Pacifica Team Sports
Athletics is integral part of the Pacifica education. Each school year, Pacifica fields 18 teams in 10 different sports. 80% of students compete in at least one sport with many competing in two or more sports. Below is a list of Pacifica's CIF sport offerings for this year. Click on the team to view their team schedules.
|
GIRLS SPORTS |
|
|
| Fall | Winter | Spring |
| Cross Country | Basketball | Golf |
| Varsity | Varsity | Varsity |
| Junior Varsity | ||
| Volleyball | Track & Field | |
| Varsity | Soccer | Varsity |
| Junior Varsity | Varsity | |
| Frosh/Soph | Junior Varsity | |
| Cheerleading | Cheerleading | |
| Varsity | Varsity |
|
BOYS SPORTS |
|
|
| Fall | Winter | Spring |
| Cross Country | Basketball | Baseball |
| Varsity | Varsity | Varsity |
| Junior Varsity | Junior Varsity | |
| Golf | ||
| Soccer | Varsity | |
| Varsity | ||
| Junior Varsity | Track & Field | |
| Varsity | ||
| Volleyball | ||
| Varsity |